Physical Education Director
Sports are a crucial part of a students’ growth and development. At ATRIA we believe that active engagement of the mind and body would bring out the best amongst students. In par with this motive, we have a dedicated Department of Physical Education, under the guidance of a Physical Education Director who develops warrior leaders of character who are physically and mentally tough. By engaging cadets in activities, we stimulate a competitive behavior amongst students which in turn is reflected in the laurels bagged for the institution from time to time. In our view, sports coupled with academics emerges as a gateway to better opportunities for our students who have subsequently improved their lives quite significantly.
Sl. No. | Name of the faculty | Designation | Department |
---|---|---|---|
1 | Dr Aishwarya P | Principal | Chairperson |
2 | Mr Ponnappa SS | Physical Education Director | Convener |
3 | Mr. AnandKumar | Asst.Prof, Civil Dept. | Member |
4 | Mr. Goutam R | Asst.Prof, CSE Dept. | Member |
5 | Mr. Jayanth U | Asst.Prof, ECE Dept. | Member |
6 | Mr. Sreenivas | Asst.Prof, ISE Dept. | Member |
7 | Mr. Chetan C S | Asst.Prof, Mechanical Dept. | Member |
8 | Mrs. Indira S | Asst.Prof, BSE Dept. | Member |
9 | Mrs. Rajimol K P | Asst.Prof, MBA Dept. | Member |
10 | Mrs. Uzma Taj | Asst.Prof, MCA Dept. | Member |
11 | Mr. Tejas Rao N | Student, Mech Dept. | Member |
12 | Ms. Abhigna Raghunandan | Student, CSE Dept. | Member |
Outdoor Games
Indoor Games
The Department of Physical Education supports and encourages students to involve in various Competitions and Tournaments and bring great honor and recognition to the institution. Students have actively participated in various inter and intra collegiate sports events and have engraved the identity of the college.
S. No. | Event / Tournament |
---|---|
1 | Participated in VTU central division kho kho men tournament held in The Oxford college of engineering dated on 21/03/23 and 22/03/23 |
2 | Participated in VTU HANDBALL TOURNAMENT held in CAMBRIDGE INSTITUTE OF TECHNOLOGY ON 10/03/23 |
3 | Participated in VTU central division CRICKET tournament held in SEA COLLEGE OF ENGINEERING held on 02/03/23 and 6/3/2023 |
4 | Participated in VTU central division BASKETBALL tournament held in NEW horizon COLLEGE OF ENGINEERING ON 29th november 2022 |
5 | Participated in VTU central division football tournament held in MS RAMAIAH institute of technolgy dated on 25/11/22 and 26/11/22 |
6 | Participated in VTU central division HOCKEY tournament held in CMRIT on 10/11/22,11/11/22 |
7 | Atria IT Intercollege Central Zone Table Tennis Tournament |
8 | VTU central division KABADDI tournament held in VEMANA INSTITUE OF TECHNOLOGY on 4th and 5th november 2022 |
9 | Participated in VTU central division MEN and WOMEN table tennis tournament held in HKBK Cllege of engineering on 3rd and 4th November |
S. No. | Name of the Tournament | Date | Venue | Category |
---|---|---|---|---|
1 | The Sports Department celebrated National Sports Day in our College Campus by conducting an AIT Inter Department Power Lifting Competition for Men and Women on Tuesday, 29th August 2023 | 29th August 2023 | Atria IT | Men/Women |
2 | The Sports Department organized a Karnataka State-level MTB Cycling Championship in association with Bangalore District Amateur Cycling Association from 18th to 20th August 2023. | 18th to 20th August 2023 | Atria IT | Men/Women |
3 | Sports Department conducted Bangalore District MTB Cycling Championship for Men & Women in association with Bangalore District Amateur Cycling Association on Sunday, 6th August 2023. | 6th August 2023 | Atria IT | Men/Women |
4 | VTU Central Division Mens Volley Ball Tournament | 17-11-2022 & 18-11-2022 |
Atria IT Volley Ball Court | Men/Women |
5 | VTU Bangalore Central Zone Table Tennis Men and Women Tournament | 16-11-2020 & 17-11-2020 |
Atria IT Indoor Court | Men/Women |
S. No. | Event | Year | Date | Venue |
---|---|---|---|---|
1 | Athletics, Volleyball, Table Tennis, Cricket, Chess, and Carom | 2021-2022 | 03-09-2021 & 04-09-2021 |
Atria Institute of Technology |
2 | Athletics, Volleyball, Table Tennis, Cricket, Chess, and Carom | 2020-2021 | 04-06-2021 & 05-06-2021 |
Atria Institute of Technology |
3 | Athletics, Volleyball, Table Tennis, Cricket, Chess, and Carom | 2019-2020 | 10-03-2020 & 11-03-2020 |
Atria Institute of Technology |
4 | Athletics, Volleyball, Table Tennis, Cricket, Chess, and Carom | 2018-2019 | 22-04-2019 & 23-04-2019 |
Atria Institute of Technology |
5 | Athletics, Volleyball, Table Tennis, Cricket, Chess, and Carom | 2017-2018 | 23-04-2018 & 24-04-2018 |
Atria Institute of Technology |
Contact:
Ponnappa S S
Physical Education Director
Mobile No: 9632830273